Total European patent filings, breakdown by applicant residence | ||||
Origin | 2015 | 2014 | % change 2015 vs. 2014 | Share in total filings 2015 |
EPO | 97.244 | 95.933 | 1,4% | 35% |
Germany | 31.670 | 31.691 | -0,1% | 11% |
France | 13.370 | 13.194 | 1,3% | 5% |
Netherlands | 8.451 | 8.163 | 3,5% | 3% |
Switzerland | 8.354 | 7.961 | 4,9% | 3% |
United Kingdom | 7.095 | 6.917 | 2,6% | 3% |
Sweden | 5.075 | 5.083 | -0,2% | 2% |
Italy | 5.034 | 4.744 | 6,1% | 2% |
Other EPO member states | 18.195 | 18.180 | 0,1% | 6% |
United States | 65.754 | 70.681 | -7,0% | 24% |
Japan | 50.597 | 49.007 | 3,2% | 18% |
China, People's Republic of | 31.504 | 26.437 | 19,2% | 11% |
Korea, Republic of | 18.215 | 16.528 | 10,2% | 6% |
Others | 15.553 | 15.781 | -1,4% | 6% |
Total | 278.867 | 274.367 | 1,6% | |
Analysis based on the European patent filings 2014-2015 (Direct European filings under the EPC and international filings under the PCT) | ||||
Statistics are based on the first-named applicant. |
EPO Top 25 applicants 2015 | ||||
Rank | Company | Applications | Change | Origin |
1 | PHILIPS | 2.402 | 3,7% | EPC |
2 | SAMSUNG | 2.366 | -6,9% | KR |
3 | LG | 2.091 | 27,7% | KR |
4 | HUAWEI | 1.953 | 22,1% | CN |
5 | SIEMENS | 1.894 | -11,2% | EPC |
6 | UNITED TECHNOLOGIES | 1.869 | 110,0% | US |
7 | QUALCOMM | 1.705 | 16,9% | US |
8 | ROBERT BOSCH | 1.493 | 3,8% | EPC |
9 | BASF | 1.384 | -9,5% | EPC |
10 | GENERAL ELECTRIC | 1.316 | 57,0% | US |
11 | ERICSSON | 1.283 | -4,8% | EPC |
12 | INTEL | 1.039 | -1,4% | US |
13 | TOYOTA MOTOR | 1.034 | 9,1% | JP |
14 | MICROSOFT | 921 | 25,5% | US |
15 | BAYER | 877 | 8,4% | EPC |
16 | SONY | 875 | -7,1% | JP |
17 | ZTE | 870 | 77,9% | CN |
18 | NOKIA | 866 | -16,7% | EPC |
19 | PANASONIC | 856 | -5,0% | JP |
20 | JOHNSON & JOHNSON | 799 | 11,4% | US |
21 | TECHNICOLOR | 769 | 3,2% | EPC |
22 | DSM | 760 | -11,0% | EPC |
23 | CANON | 725 | 0,3% | JP |
24 | HONEYWELL | 713 | 15,2% | US |
25 | AIRBUS | 667 | -1,5% | EPC |
Analysis based on European patent applications filed with the EPO in 2015 (Direct European applications and International (PCT) applications entering the European phase in 2015) |
![]() |